<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ENERCON E126 &#8211; The World&#8217;s Largest Wind Turbine</title>
	<atom:link href="http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/</link>
	<description>Explore the possibility of building a home windmill.</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:40:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daflotsam</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-535</link>
		<dc:creator>daflotsam</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-535</guid>
		<description>&lt;b&gt;Why&#039;s that?&lt;/b&gt; &lt;br&gt; Why&#039;s that?</description>
		<content:encoded><![CDATA[<p><b>Why&#8217;s that?</b> <br /> Why&#8217;s that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syntom1</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-536</link>
		<dc:creator>syntom1</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-536</guid>
		<description>&lt;b&gt;I see the future&lt;/b&gt; &lt;br&gt; I see the future</description>
		<content:encoded><![CDATA[<p><b>I see the future</b> <br /> I see the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t850</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-537</link>
		<dc:creator>t850</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-537</guid>
		<description>&lt;b&gt;...now you&#039;re ...&lt;/b&gt; &lt;br&gt; ...now you&#039;re talking...: )</description>
		<content:encoded><![CDATA[<p><b>&#8230;now you&#8217;re &#8230;</b> <br /> &#8230;now you&#8217;re talking&#8230;: )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pusswhakker</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-538</link>
		<dc:creator>pusswhakker</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-538</guid>
		<description>&lt;b&gt;It is not a hoax? ...&lt;/b&gt; &lt;br&gt; It is not a hoax? Well where did all this carbon come from?  Oil you say????? Where did the oil come from?  Plant and animals you say??? Wake up you moron.  We have only been tracking the average temperatures for how long?  All this carbon was on the surface millions of years before we walked the earth, let alone tracked it.  You have no idea how long this cycle might be.  Ask your savior Gore why he fired one of the premier experts on the subject...because he showed Gore was wrong</description>
		<content:encoded><![CDATA[<p><b>It is not a hoax? &#8230;</b> <br /> It is not a hoax? Well where did all this carbon come from?  Oil you say????? Where did the oil come from?  Plant and animals you say??? Wake up you moron.  We have only been tracking the average temperatures for how long?  All this carbon was on the surface millions of years before we walked the earth, let alone tracked it.  You have no idea how long this cycle might be.  Ask your savior Gore why he fired one of the premier experts on the subject&#8230;because he showed Gore was wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaveWesternOHIO</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-539</link>
		<dc:creator>SaveWesternOHIO</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-539</guid>
		<description>&lt;b&gt;LOL!  It is a shame ...&lt;/b&gt; &lt;br&gt; LOL!  It is a shame companies like these get supported AT ALL!</description>
		<content:encoded><![CDATA[<p><b>LOL!  It is a shame &#8230;</b> <br /> LOL!  It is a shame companies like these get supported AT ALL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realtrommel</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-540</link>
		<dc:creator>realtrommel</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-540</guid>
		<description>&lt;b&gt;A shame companies ...&lt;/b&gt; &lt;br&gt; A shame companies like Kenetech (US Windpower, Inc.)  get supported by the NSA to do industrial espionage on german industries</description>
		<content:encoded><![CDATA[<p><b>A shame companies &#8230;</b> <br /> A shame companies like Kenetech (US Windpower, Inc.)  get supported by the NSA to do industrial espionage on german industries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-541</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-541</guid>
		<description>&lt;b&gt;enchantedlearning . ...&lt;/b&gt; &lt;br&gt; enchantedlearning . com / subjects / plants / leaf /</description>
		<content:encoded><![CDATA[<p><b>enchantedlearning . &#8230;</b> <br /> enchantedlearning . com / subjects / plants / leaf /</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-542</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-542</guid>
		<description>&lt;b&gt;Most food ...&lt;/b&gt; &lt;br&gt; Most food production takes place in elongated cells called palisade mesophyll. Gas exchange occurs in the air spaces between the oddly-shaped cells of the spongy mesophyll. 

Veins support the leaf and are filled with vessels that transport food, water, and minerals to the plant.</description>
		<content:encoded><![CDATA[<p><b>Most food &#8230;</b> <br /> Most food production takes place in elongated cells called palisade mesophyll. Gas exchange occurs in the air spaces between the oddly-shaped cells of the spongy mesophyll. </p>
<p>Veins support the leaf and are filled with vessels that transport food, water, and minerals to the plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-543</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-543</guid>
		<description>&lt;b&gt;A leaf is made of ...&lt;/b&gt; &lt;br&gt; A leaf is made of many layers that are sandwiched between two layers of tough skin cells (called the epidermis). The epidermis also secretes a waxy substance called the cuticle. These layers protect the leaf from insects, bacteria, and other pests. Among the epidermal cells are pairs of sausage-shaped guard cells. Each pair of guard cells forms a pore (called stoma; the plural is stomata). Gases enter and exit the leaf through the stomata.</description>
		<content:encoded><![CDATA[<p><b>A leaf is made of &#8230;</b> <br /> A leaf is made of many layers that are sandwiched between two layers of tough skin cells (called the epidermis). The epidermis also secretes a waxy substance called the cuticle. These layers protect the leaf from insects, bacteria, and other pests. Among the epidermal cells are pairs of sausage-shaped guard cells. Each pair of guard cells forms a pore (called stoma; the plural is stomata). Gases enter and exit the leaf through the stomata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoniab</title>
		<link>http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/comment-page-1/#comment-544</link>
		<dc:creator>anoniab</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/enercon-e126-the-worlds-largest-wind-turbine/#comment-544</guid>
		<description>&lt;b&gt;djpickle68-Don&#039;t ...&lt;/b&gt; &lt;br&gt; djpickle68-Don&#039;t remember basic biology? &quot;In most plants, leaves are the major site of food production for the plant. Structures within a leaf convert the energy in sunlight into chemical energy that the plant can use as food. Chlorophyll is the molecule in leaves that uses the energy in sunlight to turn water (H2O) and carbon dioxide gas (CO2) into sugar and oxygen gas (O2). This process is called photosynthesis.&quot;</description>
		<content:encoded><![CDATA[<p><b>djpickle68-Don&#8217;t &#8230;</b> <br /> djpickle68-Don&#8217;t remember basic biology? &#8220;In most plants, leaves are the major site of food production for the plant. Structures within a leaf convert the energy in sunlight into chemical energy that the plant can use as food. Chlorophyll is the molecule in leaves that uses the energy in sunlight to turn water (H2O) and carbon dioxide gas (CO2) into sugar and oxygen gas (O2). This process is called photosynthesis.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
