<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FloDesign high efficiency Wind Turbine based on Jet engine technology</title>
	<atom:link href="http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/</link>
	<description>Explore the possibility of building a home windmill.</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:40:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theburgerboy</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-697</link>
		<dc:creator>theburgerboy</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-697</guid>
		<description>&lt;b&gt;i agree with ...&lt;/b&gt; &lt;br&gt; i agree with picklers. plus if you have seen a 10 Kw standard turbine? Not very big. And it can easily power an average house.</description>
		<content:encoded><![CDATA[<p><b>i agree with &#8230;</b> <br /> i agree with picklers. plus if you have seen a 10 Kw standard turbine? Not very big. And it can easily power an average house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djpickle68</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-698</link>
		<dc:creator>djpickle68</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-698</guid>
		<description>&lt;b&gt;Slow down.....Have ...&lt;/b&gt; &lt;br&gt; Slow down.....Have had the patents since 2003 and they still don&#039;t have a 10 kw model.....BOOOO!!!!

More over in 6 years they only produced 1 working model...That just plain ridiculous, way to find a promising idea and than lock it up so no one else can try it out. 

I am less than impressed.</description>
		<content:encoded><![CDATA[<p><b>Slow down&#8230;..Have &#8230;</b> <br /> Slow down&#8230;..Have had the patents since 2003 and they still don&#8217;t have a 10 kw model&#8230;..BOOOO!!!!</p>
<p>More over in 6 years they only produced 1 working model&#8230;That just plain ridiculous, way to find a promising idea and than lock it up so no one else can try it out. </p>
<p>I am less than impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwturbine</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-699</link>
		<dc:creator>wwturbine</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-699</guid>
		<description>&lt;b&gt;This 10 KW is with ...&lt;/b&gt; &lt;br&gt; This 10 KW is with a very optimistic efficiency of 60% and a windspeed of 50 Km / h, not so?
Lodewyk South Africa</description>
		<content:encoded><![CDATA[<p><b>This 10 KW is with &#8230;</b> <br /> This 10 KW is with a very optimistic efficiency of 60% and a windspeed of 50 Km / h, not so?<br />
Lodewyk South Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hares295</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-700</link>
		<dc:creator>hares295</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-700</guid>
		<description>&lt;b&gt;TO be honest, that ...&lt;/b&gt; &lt;br&gt; TO be honest, that vortex looks like it could make a tornado. ( if the turbine was smaller and there where differences between the too airs [colder or hotter ] ). But we could use the vertex that is made to  make another energy producing system.. The prototype looks really good and all but i bet that the price is not really, attractive.</description>
		<content:encoded><![CDATA[<p><b>TO be honest, that &#8230;</b> <br /> TO be honest, that vortex looks like it could make a tornado. ( if the turbine was smaller and there where differences between the too airs [colder or hotter ] ). But we could use the vertex that is made to  make another energy producing system.. The prototype looks really good and all but i bet that the price is not really, attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkFeelChoose</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-701</link>
		<dc:creator>ThinkFeelChoose</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-701</guid>
		<description>&lt;b&gt;Although this is an ...&lt;/b&gt; &lt;br&gt; Although this is an impressive animation, WindTamer Corporation owns the patents and patents pending for this technology (patent granted in December 2003), and WindTamer® Turbines are being embled and put into service. The first one is up now at a residence in Perry, New York, and WindTamer Corporation staff are at WindPower 2009 in Chicago this week. Strategic partnerships are being formed all over the world as a great idea—a better mousetrap, if you will—comes to fruition!</description>
		<content:encoded><![CDATA[<p><b>Although this is an &#8230;</b> <br /> Although this is an impressive animation, WindTamer Corporation owns the patents and patents pending for this technology (patent granted in December 2003), and WindTamer® Turbines are being embled and put into service. The first one is up now at a residence in Perry, New York, and WindTamer Corporation staff are at WindPower 2009 in Chicago this week. Strategic partnerships are being formed all over the world as a great idea—a better mousetrap, if you will—comes to fruition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikinijah</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-702</link>
		<dc:creator>kikinijah</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-702</guid>
		<description>&lt;b&gt;i had done their ...&lt;/b&gt; &lt;br&gt; i had done their analysis. but i used traditional design analysis. if we apply the tip speed ratio analysis ,  the blades will rotate slowly. i also try to analysis other aspects such as dynamic and mechanical. The design has been proven safe because of their forces from wind will distributed in larger area in blades. so the deflection of the blades will smaller.
check out my video and my blog.
it&#039;s so long to explain here.

cheers.</description>
		<content:encoded><![CDATA[<p><b>i had done their &#8230;</b> <br /> i had done their analysis. but i used traditional design analysis. if we apply the tip speed ratio analysis ,  the blades will rotate slowly. i also try to analysis other aspects such as dynamic and mechanical. The design has been proven safe because of their forces from wind will distributed in larger area in blades. so the deflection of the blades will smaller.<br />
check out my video and my blog.<br />
it&#8217;s so long to explain here.</p>
<p>cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WindEnergy</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-703</link>
		<dc:creator>WindEnergy</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-703</guid>
		<description>&lt;b&gt;I&#039;ve never heard a ...&lt;/b&gt; &lt;br&gt; I&#039;ve never heard a wind turbine that made anywhere near as much noise as Rush. And unlike Rush, WTG&#039;s produce something useful. :)</description>
		<content:encoded><![CDATA[<p><b>I&#8217;ve never heard a &#8230;</b> <br /> I&#8217;ve never heard a wind turbine that made anywhere near as much noise as Rush. And unlike Rush, WTG&#8217;s produce something useful. <img src='http://www.buildawindmill.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnLloydScharf</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-704</link>
		<dc:creator>JohnLloydScharf</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-704</guid>
		<description>&lt;b&gt;The US uses 3.3 ...&lt;/b&gt; &lt;br&gt; The US uses 3.3 terriwatts of power. How many terriwatts of power could I buy for $819 billlion?</description>
		<content:encoded><![CDATA[<p><b>The US uses 3.3 &#8230;</b> <br /> The US uses 3.3 terriwatts of power. How many terriwatts of power could I buy for $819 billlion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan15151515</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-705</link>
		<dc:creator>juan15151515</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-705</guid>
		<description>&lt;b&gt;Vale:
¿Donde vas a ...&lt;/b&gt; &lt;br&gt; Vale:
¿Donde vas a poner el generador electrico y los armatrios de control?

Ok

Where are you going to put the generator, ant the control lockers?</description>
		<content:encoded><![CDATA[<p><b>Vale:<br />
¿Donde vas a &#8230;</b> <br /> Vale:<br />
¿Donde vas a poner el generador electrico y los armatrios de control?</p>
<p>Ok</p>
<p>Where are you going to put the generator, ant the control lockers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsport100</title>
		<link>http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/comment-page-1/#comment-706</link>
		<dc:creator>tsport100</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildawindmill.net/blog/2009/06/flodesign-high-efficiency-wind-turbine-based-on-jet-engine-technology/#comment-706</guid>
		<description>&lt;b&gt;They have only ...&lt;/b&gt; &lt;br&gt; They have only built a small prototype for wind-tunnel tests. Its next step is to build a 12-foot diameter, 10-kilowatt system for field tests. The prototype is expected to be finished by the end of next year or early in 2010, with commercial wind turbines to follow. Eventually the company plans to make turbines as large as one megawatt, but is not yet taking orders.</description>
		<content:encoded><![CDATA[<p><b>They have only &#8230;</b> <br /> They have only built a small prototype for wind-tunnel tests. Its next step is to build a 12-foot diameter, 10-kilowatt system for field tests. The prototype is expected to be finished by the end of next year or early in 2010, with commercial wind turbines to follow. Eventually the company plans to make turbines as large as one megawatt, but is not yet taking orders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
